League Standings as of Friday, 12/01/2023
Drum Fun League - #4
Generated 12/01/2023 at 01:46pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 Rack 'Em Up Buttercup 31 68.00 34.0 1277 87 50 164
2 Castle Dwellers 37 64.00 32.0 1269 92 50 160
3 Friendly Neighbourhood Shooter 38 54.00 27.0 1232 76 50 160
4 Rack & Roll 36 51.11 23.0 1075 71 45 144
5 Awwsome Shots 32 48.89 22.0 1128 78 45 144
6 Neighbours' Corner Pocket 35 46.00 23.0 1187 79 50 160
7 Scratchin' Ballz 34 46.00 23.0 1241 78 50 160
8 The Krayons 33 38.00 19.0 1224 76 50 160
9 Crazy 8's 39 34.00 17.0 1123 61 50 160


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Komarnisky, Grant 272 10 40 4 8 259 0 20 0 8 0 11/29/2023
Garriock, Gord 318 10 20 2 7 213 0 11 0 3 0 11/29/2023
Scott, Shaun 239 9 37 3 7 244 0 14 0 3 0 11/29/2023
Bulechowsky, Holly 210 9 37 3 8 290 0 19 0 4 0 11/29/2023
Meller, Mike 212 9 37 3 9 349 2 25 0 12 0 11/29/2023
Herman, Rick 319 9 37 3 8 335 0 26 0 6 0 11/29/2023
WINSOR, TONY C 277 9 37 3 9 178 1 15 0 5 0 11/29/2023
Beernuts, Mike 196 9 34 3 8 195 0 13 0 3 12 11/29/2023
Finkbinder, Terrance 195 9 37 3 8 329 0 23 0 5 0 11/29/2023
Burrows, Dennis 215 9 35 3 9 359 0 33 0 7 0 11/29/2023
Cunningham, Laurie 216 9 36 3 7 292 0 15 0 2 0 11/29/2023


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Scott, Shaun 239 9 37 3 7 244 0 14 0 3 0 11/29/2023
Garriock, Gord 318 10 20 2 7 213 0 11 0 3 0 11/29/2023
, Karen 289 7 29 2 6 49 0 3 0 1 0 11/29/2023
Meller, Carla 211 8 15 1 6 131 0 4 0 2 0 11/29/2023
Cunningham, Laurie 216 9 36 3 7 292 0 15 0 2 0 11/29/2023
Bulechowsky, Holly 210 9 37 3 8 290 0 19 0 4 0 11/29/2023


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 11/29/2023

Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Komarnisky, Grant - 10 Rack, Spare - 88 Rack, Spare - 12
Garriock, Gord - 10 Komarnisky, Grant - 40 Komarnisky, Grant - 4
Scott, Shaun - 9 Scott, Shaun - 37 Scott, Shaun - 4
Bulechowsky, Holly - 9 Bulechowsky, Holly - 37 Bulechowsky, Holly - 4
Meller, Mike - 9 Meller, Mike - 37 Meller, Mike - 4
Herman, Rick - 9 Herman, Rick - 37 Herman, Rick - 4
(5 more tied at 9) WINSOR, TONY C - 37 WINSOR, TONY C - 4
Finkbinder, Terrance - 37 (22 more tied at 4)

EROs Wins
ŻŻŻŻ ŻŻŻŻ
WINSOR, TONY C - 1 Rack, Spare - 6
Komarnisky, Grant - 4
Scott, Shaun - 3
Bulechowsky, Holly - 3
Meller, Mike - 3
Herman, Rick - 3
(7 more tied at 3)


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


A E W
Ra ID V TOTAL TOT R I CONS 40
nk Name No G PTS GMS Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


Castle Dwellers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 FreeBairn, Rebecca F 328 8 125 16 0 8 0 3 0
5 Hancock, Cecil 238 9 285 32 0 25 0 13 0
22 Moffatt, Beryl 237 8 279 36 0 18 0 9 0
23 Rafter, Jason F 327 8 231 28 0 18 1 6 0
36 Scott, Shaun 239 7 244 36 0 14 0 3 0
10 Spare In The, Castle 241 9 105 12 0 9 0 0 0


Awwsome Shots
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 Bouvier, Claudia 230 8 260 32 0 19 0 4 0
9 Howitt, Julie 227 9 175 20 0 14 0 5 0
28 Hunter, Brad 25 8 67 8 0 5 0 2 0
59 Lee, Keith F 229 0 0 0 0 0 0 0 0
41 Richen, Cheryl 267 7 191 28 0 11 0 3 0
59 Spare, Shark 231 0 0 0 0 0 0 0 0
21 Swallow, Heather 228 8 236 28 0 19 0 4 0
42 Wright, Dawn 226 7 199 28 0 10 1 3 0


Crazy 8's
ŻŻŻŻŻŻŻŻŻŻ
54 , Karen 289 6 49 8 0 3 0 1 0
45 Bruce, Kelly 323 7 116 16 0 7 0 5 0
37 Crazy, Spare 208 7 261 36 0 13 0 4 0
48 Delorme, Sean 205 7 27 4 0 1 0 1 0
37 Kimberley, Gary 206 7 245 36 0 13 0 2 0
33 Nicol, Chuck 204 7 279 40 0 15 0 3 0
59 Patrick, Cowboy 242 0 0 0 0 0 0 0 0
44 Wilett, Stacey 278 7 146 20 0 9 0 3 0


Friendly Neighbourhood Shooter
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 Bulechowsky, Holly 210 8 290 38 0 19 0 4 0
39 Garriock, Gord 318 7 213 30 0 11 0 3 0
53 Meller, Carla 211 6 131 22 0 4 0 2 0
4 Meller, Mike 212 9 349 40 2 25 0 12 0
59 Shot Friendly, Neighbour 213 0 0 0 0 0 0 0 0
59 Wilson, Avril 290 0 0 0 0 0 0 0 0
24 Wilson, Derrick 209 8 249 30 0 17 0 8 0


Neighbours' Corner Pocket
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 Furlong, Grant 240 8 67 8 0 5 0 5 0
12 Herman, Rick 319 8 335 40 0 26 0 6 0
31 Humphrey, Nathan 224 7 282 40 0 17 1 5 0
32 Humphrey, Wendell 329 7 268 40 0 16 0 3 0
59 Humpme, Spare 236 0 0 0 0 0 0 0 0
35 Moes, Carmen 306 7 235 32 0 15 0 5 0


Rack & Roll
ŻŻŻŻŻŻŻŻŻŻŻ
6 Erickson, Art F 202 9 281 32 0 21 1 6 0
58 Gilmer, Charlotte 325 4 35 8 0 0 0 0 0
1 Heitt, Saun 24 10 40 4 0 4 0 4 0
56 McNeil, Cheryl 324 5 116 24 0 4 0 1 0
47 Nash, Cheryl 254 7 88 12 0 5 0 2 0
18 Rack, Spare 203 8 276 36 0 19 0 4 0
48 Rolf, Irene 326 7 27 4 0 1 0 1 0
11 Samel, Willie F 163 9 34 4 0 2 0 2 0
8 WINSOR, TONY C 277 9 178 20 1 15 0 5 0


Rack 'Em Up Buttercup
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 Cake Dunlop, David 315 8 219 27 0 16 0 5 0
13 Dunlop, Cathy 221 8 326 40 0 24 0 4 0
18 Robertson, Melissa 200 8 281 36 0 19 0 4 0
46 Spare With Butt, er Face 225 7 84 12 0 6 0 2 0
15 Stiles, Brad 307 8 327 40 0 21 0 7 0
57 Winsor, TC 284 4 40 9 0 1 0 2 0


Scratchin' Ballz
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 Beernuts, Mike 196 8 195 24 0 13 0 3 12
14 Finkbinder, Terrance 195 8 329 40 0 23 0 5 0
16 Komarnisky, Grant 272 8 259 32 0 20 0 8 0
43 Landon, Dana 275 7 212 30 0 9 0 2 0
39 Rhodes, Pierre 197 7 214 30 0 11 0 3 0
30 Spare, Scrotum 198 8 32 4 0 2 0 0 0


The Krayons
ŻŻŻŻŻŻŻŻŻŻŻ
52 Blasken, Karen 214 6 212 36 0 4 0 2 0
3 Burrows, Dennis 215 9 359 40 0 33 0 7 0
48 Cole, Patti 19 7 28 4 0 1 0 1 0
33 Cunningham, Laurie 216 7 292 40 0 15 0 2 0
48 McDermid, Linda 293 7 26 4 0 1 0 1 0
7 Morrow, Greg 219 9 243 28 0 17 0 7 0
55 Pennock, Al 291 6 24 4 0 1 0 1 0
1 Selman, Wally 217 10 40 4 0 4 0 4 0
59 Spare, Rainbow 220 0 0 0 0 0 0 0 0