League Standings as of Thursday, 04/18/2024
Drum Fun League - #4
Generated 04/18/2024 at 08:06pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 Rack & Roll 36 60.77 79.0 3217 230 130 416
2 Rack 'Em Up Buttercup 31 59.26 80.0 3469 239 135 432
3 Castle Dwellers 37 57.78 78.0 3394 241 135 432
4 Scratchin' Ballz 34 54.62 71.0 3285 216 130 416
5 Neighbours' Corner Pocket 35 50.00 65.0 3295 213 130 432
6 Crazy 8's 39 46.67 63.0 3235 204 135 432
7 Awwsome Shots 32 42.31 55.0 3151 196 130 416
8 The Krayons 33 40.74 55.0 3231 196 135 432
9 Friendly Neighbourhood Shooter 38 40.00 54.0 3058 178 135 432


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
WINSOR, TONY C 277 10 40 4 9 801 2 73 1 19 0 04/17/2024
Morrow, Greg 219 10 40 4 8 706 0 51 0 7 0 04/17/2024
Hancock, Cecil 238 9 35 3 8 830 0 67 0 13 0 04/17/2024
Rafter, Rebecca 328 9 37 3 9 393 0 28 0 10 0 04/17/2024
Kimberley, Gary 206 9 34 3 7 511 0 29 0 3 0 04/17/2024
Murtha, Glenny 242 9 37 3 8 398 0 28 0 7 0 04/17/2024
Herman, Rick 319 9 37 3 8 803 0 57 1 6 0 04/17/2024
Erickson, Art F 202 9 37 3 9 881 0 70 1 9 0 04/17/2024
Miller, Haley 325 9 37 3 7 575 0 37 0 5 0 04/17/2024
Stiles, Brad 307 9 34 3 9 898 0 67 0 8 0 04/17/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Meller, Carla 211 8 15 1 5 329 0 6 0 2 0 04/17/2024
Blasken, Karen 214 8 32 2 6 603 0 19 0 3 0 04/17/2024
Wilett, Stacey 278 9 34 2 7 368 0 22 1 4 0 04/17/2024
Miller, Haley 325 9 37 3 7 575 0 37 0 5 0 04/17/2024
Kimberley, Gary 206 9 34 3 7 511 0 29 0 3 0 04/17/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/17/2024

Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
WINSOR, TONY C - 10 WINSOR, TONY C - 40 WINSOR, TONY C - 4
Morrow, Greg - 10 Morrow, Greg - 40 Morrow, Greg - 4
Hancock, Cecil - 9 Rafter, Rebecca - 37 Hancock, Cecil - 4
Rafter, Rebecca - 9 Murtha, Glenny - 37 Rafter, Rebecca - 4
Kimberley, Gary - 9 Herman, Rick - 37 Kimberley, Gary - 4
Murtha, Glenny - 9 Erickson, Art F - 37 Murtha, Glenny - 4
(7 more tied at 9) Miller, Haley - 37 Herman, Rick - 4
(24 more tied at 4)

Wins Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
WINSOR, TONY C - 4 Wilett, Stacey - 1
Morrow, Greg - 4
Hancock, Cecil - 3
Rafter, Rebecca - 3
Kimberley, Gary - 3
Murtha, Glenny - 3
Herman, Rick - 3
(3 more tied at 3)


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


A E W
Ra ID V TOTAL TOT R I CONS 40
nk Name No G PTS GMS Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


Castle Dwellers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 Hancock, Cecil 238 8 830 100 0 67 0 13 0
19 Moffatt, Beryl 237 8 786 104 0 51 0 9 0
24 Rafter, Jason F 327 8 508 62 0 38 1 10 0
5 Rafter, Rebecca 328 9 393 46 0 28 0 10 0
40 Scott, Shaun 239 7 704 100 0 43 0 4 0
7 Spare In The, Castle 241 9 173 20 0 14 0 4 0


Awwsome Shots
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
32 Bouvier, Claudia 230 8 322 40 0 23 0 4 0
22 Howitt, Julie 227 8 597 76 0 39 0 5 0
34 Hunter, Brad 25 8 270 32 0 19 0 6 0
68 Lee, Keith F 229 0 0 0 0 0 0 0 0
45 Richen, Cheryl 267 7 608 92 0 29 0 3 0
33 Samel, Willie 4 308 8 271 32 0 21 0 9 0
35 Spare, Shark 231 8 63 8 0 3 0 0 0
23 Swallow, Heather 228 8 548 68 0 38 0 4 0
49 Wright, Dawn 226 7 472 68 0 24 2 3 0


Crazy 8's
ŻŻŻŻŻŻŻŻŻŻ
63 , Karen 289 6 49 8 0 3 0 1 0
29 Bruce, Kelly 323 8 361 48 0 25 0 5 0
31 Coon, Bob 335 8 298 36 1 24 0 10 0
47 Crazy, Spare 208 7 471 64 0 28 0 4 0
65 Delorme, Sean 205 6 51 8 0 1 0 1 0
46 Kimberley, Gary 206 7 511 72 0 29 0 3 0
27 Murtha, Glenny 242 8 398 48 0 28 0 7 0
39 Nicol, Chuck 204 7 728 98 0 44 1 5 0
50 Wilett, Stacey 278 7 368 50 0 22 1 4 0


Friendly Neighbourhood Shooter
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 Bulechowsky, Holly 210 7 759 105 0 45 0 4 0
48 Garriock, Gord 318 7 500 76 0 26 0 5 0
67 Meller, Carla 211 5 329 62 0 6 0 2 0
15 Meller, Mike 212 8 833 104 2 59 0 12 0
36 Shot Friendly, Neighbour 213 8 30 4 0 2 0 0 0
68 Wilson, Avril 290 0 0 0 0 0 0 0 0
42 Wilson, Derrick 209 7 607 81 1 40 0 8 0


Neighbours' Corner Pocket
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
64 Dover, Ben 350 6 44 7 0 3 0 0 0
52 Furlong, Grant 240 7 176 24 0 14 0 5 0
16 Herman, Rick 319 8 803 99 0 57 1 6 0
37 Humphrey, Nathan 224 7 782 108 0 45 2 5 0
21 Humphrey, Wendell 329 8 770 100 0 48 0 6 0
57 Humpme, Spare 236 7 74 10 0 4 0 3 0
25 Moes, Carmen 306 8 562 72 0 37 0 6 0
54 Sam, Matthew 303 7 84 12 0 5 0 3 0


Rack & Roll
ŻŻŻŻŻŻŻŻŻŻŻ
3 Erickson, Art F 202 9 881 100 0 70 1 9 0
1 Heitt, Saun 24 10 40 4 0 4 0 4 0
66 McNeil, Cheryl 324 5 352 72 0 13 1 2 0
43 Miller, Haley 325 7 575 78 0 37 0 5 0
54 Nash, Cheryl 254 7 88 12 0 5 0 2 0
28 Rack, Spare 203 8 454 54 0 27 0 4 0
58 Rolf, Irene 326 7 27 4 0 1 0 1 0
10 Samel, Willie F 163 9 34 4 0 2 0 2 0
2 WINSOR, TONY C 277 9 801 86 2 73 1 19 0


Rack 'Em Up Buttercup
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Cake Dunlop, David 315 8 766 95 0 53 0 6 0
53 Courtenay, Bonnie 121 7 173 24 0 11 0 5 0
17 Dunlop, Cathy 221 8 845 108 0 55 0 4 0
6 Robertson, Melissa 200 9 374 44 0 24 0 4 0
30 Spare With Butt, er Face 225 8 336 44 0 25 0 6 0
4 Stiles, Brad 307 9 898 104 0 67 0 8 0
62 Winsor, TC 284 6 77 13 0 4 0 3 1


Scratchin' Ballz
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 Beernuts, Mike 196 8 578 76 0 35 0 4 12
13 Finkbinder, Terrance 195 8 867 104 0 64 0 12 0
14 Komarnisky, Grant 272 8 799 96 0 60 1 8 0
44 Landon, Dana 275 7 617 84 0 33 0 4 0
51 Rhodes, Pierre 197 7 335 46 0 17 0 3 0
9 Spare, Scrotum 198 9 89 10 0 7 0 0 0


The Krayons
ŻŻŻŻŻŻŻŻŻŻŻ
61 Blasken, Karen 214 6 603 100 0 19 0 3 0
11 Burrows, Dennis 215 8 903 108 0 68 0 7 0
58 Cole, Patti 19 7 28 4 0 1 0 1 0
41 Cunningham, Laurie 216 7 769 108 0 42 0 3 0
58 McDermid, Linda 293 7 26 4 0 1 0 1 0
20 Morrow, Greg 219 8 706 84 0 51 0 7 0
54 Pennock, Al 291 7 89 12 0 5 0 3 0
8 Selman, Wally 217 9 107 12 0 9 0 6 0
68 Spare, Rainbow 220 0 0 0 0 0 0 0 0