League Standings as of Sunday, 03/26/2023
Drum Fun League - #4
Generated 03/26/2023 at 03:58pm
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 The Wiebe's 35 65.00 78.0 3217 239 120 384
2 1 Ball Short 34 56.67 68.0 3013 196 120 384
3 Busting Balls 36 53.04 61.0 2905 200 115 368
4 Rack'Em Up Buttercup 31 52.17 60.0 2834 177 115 368
5 Krayons 33 49.57 57.0 2830 176 115 368
6 The Castle Dwellers 37 46.96 54.0 2984 202 115 368
7 Friendly Neighbourhood Shooter 38 45.45 50.0 2555 144 110 352
8 Sharks 32 42.61 49.0 2737 157 115 366
9 Crazy Eights 39 37.39 43.0 2581 139 115 368
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players
A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Wright, Dawn 226 10 40 4 8 487 0 28 0 4 0 03/22/2023
Pinkam, Al 234 10 40 4 9 842 0 69 0 11 0 03/22/2023
Karmernisky, Grant 194 9 37 3 8 713 0 50 0 9 0 03/22/2023
Stiles, Brad 307 9 36 3 9 342 0 28 0 6 0 03/22/2023
Bulechowsky, Holly 210 9 36 3 8 667 0 39 0 6 0 03/22/2023
Cake Dunlop, David 315 9 36 3 8 62 0 4 0 3 0 03/22/2023
Howitt, Julie 227 9 35 3 8 381 0 23 0 3 0 03/22/2023
Richen, Cheryl 267 9 36 3 7 496 0 21 0 2 0 03/22/2023
Swallow, Heather 228 9 37 3 8 485 0 29 0 4 0 03/22/2023
Hancock, Cecil 238 9 37 3 9 716 0 52 0 10 0 03/22/2023
Moffatt, Beryl 237 9 37 3 8 633 1 35 0 6 0 03/22/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players
A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Richen, Cheryl 267 9 36 3 7 496 0 21 0 2 0 03/22/2023
Wright, Dawn 226 10 40 4 8 487 0 28 0 4 0 03/22/2023
Miller, Haley 223 8 30 1 6 526 0 21 0 3 0 03/22/2023
Beernuts, Mike 196 9 34 2 7 677 0 41 0 4 0 03/22/2023
Moffatt, Beryl 237 9 37 3 8 633 1 35 0 6 0 03/22/2023
Swallow, Heather 228 9 37 3 8 485 0 29 0 4 0 03/22/2023
Cake Dunlop, David 315 9 36 3 8 62 0 4 0 3 0 03/22/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/22/2023
Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Wright, Dawn - 10 Wright, Dawn - 40 Wright, Dawn - 4
Pinkam, Al - 10 Pinkam, Al - 40 Pinkam, Al - 4
Karmernisky, Grant - 9 Karmernisky, Grant - 37 Karmernisky, Grant - 4
Stiles, Brad - 9 Swallow, Heather - 37 Stiles, Brad - 4
Bulechowsky, Holly - 9 Hancock, Cecil - 37 Bulechowsky, Holly - 4
Cake Dunlop, David - 9 Moffatt, Beryl - 37 Cake Dunlop, David - 4
(6 more tied at 9) Stiles, Brad - 36 Howitt, Julie - 4
(3 more tied at 36) (25 more tied at 4)
Wins
ŻŻŻŻ
Wright, Dawn - 4
Pinkam, Al - 4
Karmernisky, Grant - 3
Stiles, Brad - 3
Bulechowsky, Holly - 3
Cake Dunlop, David - 3
(7 more tied at 3)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A E W
Ra ID V TOTAL TOT R I CONS 40
nk Name No G PTS GMS Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
1 Ball Short
ŻŻŻŻŻŻŻŻŻŻŻŻ
43 Beernuts, Mike 196 7 677 92 0 41 0 4 0
16 Finkbinder, Terrance 195 8 782 96 0 55 0 12 0
21 Karmernisky, Grant 194 8 713 88 0 50 0 9 0
27 Landon, Dana 275 8 545 72 1 36 0 4 1
53 Rhodes, Peter 197 7 29 4 0 1 0 0 0
36 Spare Missing, 1 Ball 198 8 267 32 0 13 0 5 0
Busting Balls
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 Holowatiuk, Cory 202 8 153 20 0 11 0 4 0
15 Mitchell, Brandon 199 8 770 92 0 59 0 9 0
18 Robertson, Melissa 200 8 758 92 0 53 0 9 0
37 Spencer, Richard 201 8 169 20 0 12 0 3 0
7 Stiles, Brad 307 9 342 40 0 28 0 6 0
48 Tomkins, Barb 4 7 605 92 0 28 0 3 0
11 Tough Nuts, Spare 203 9 108 12 0 9 0 4 0
Crazy Eights
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
63 ??????, cris 207 0 0 0 0 0 0 0 0
51 Crazy, Spare 208 7 297 40 0 16 0 3 0
55 Delorme, Sean 205 6 441 68 0 23 0 4 0
47 Kimberley, Gary 206 7 645 88 0 35 0 4 0
44 Nicol, Chuck 204 7 682 92 0 40 1 5 0
56 Patrick, Cowboy 242 6 479 76 0 22 0 3 0
14 Saucier, Darlene 316 9 37 4 0 3 0 2 0
Friendly Neighbourhood Shooter
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
42 Bulechowsky, Cory 295 8 32 4 0 2 0 0 0
25 Bulechowsky, Holly 210 8 667 88 0 39 0 6 0
61 Dreck, Butch 273 6 24 4 0 0 0 0 0
58 Meller, Carla 211 6 389 67 0 9 0 3 0
22 Meller, Mike 212 8 672 80 0 50 0 7 0
1 Shot Friendly, Neighbour 213 10 40 4 0 4 0 4 0
59 Wilson, Avril 290 6 100 18 0 4 0 1 0
62 Wilson, Dalon 314 2 4 2 0 0 0 0 0
46 Wilson, Derrick 209 7 627 85 0 36 0 5 0
Krayons
ŻŻŻŻŻŻŻ
50 Blasken, Karen 214 7 439 64 0 21 0 3 0
30 Burrows, Dennis 215 8 600 76 0 33 0 5 0
45 Cunningham, Laurie 216 7 658 92 0 37 0 3 0
19 Morrow, Greg 219 8 704 84 0 52 3 9 0
52 Richie, Patti 218 7 132 20 0 7 0 3 0
8 Selman, Wally 217 9 257 28 0 22 0 12 0
1 Spare, Rainbow 220 10 40 4 0 4 0 0 0
Rack'Em Up Buttercup
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
41 Cake Dunlop, David 315 8 62 8 0 4 0 3 0
29 Dunlop, Cathy 221 8 601 80 0 34 0 7 0
20 Humphrey, Nathan 224 8 712 92 0 50 1 12 0
63 Karmanosky, Grant T 272 0 0 0 0 0 0 0 0
57 Miller, Haley 223 6 526 84 0 21 0 3 0
12 Spare With Butt, er Face 225 9 196 23 0 6 0 3 0
4 Winsor, Tony F 222 9 737 81 1 62 0 8 0
Sharks
ŻŻŻŻŻŻ
33 Bouvier, Claudia 230 8 452 60 0 24 0 3 0
34 Howitt, Julie 227 8 381 48 0 23 0 3 0
13 Hunter, Bones 293 9 72 8 0 6 0 4 0
35 Lee, Keith F 229 8 245 30 0 18 0 4 0
49 Richen, Cheryl 267 7 496 76 0 21 0 2 0
60 Spare, Shark 231 6 24 4 0 2 0 0 0
31 Swallow, Heather 228 8 485 64 0 29 0 4 0
40 Wasman, Larry 274 8 95 12 0 6 0 2 0
32 Wright, Dawn 226 8 487 64 0 28 0 4 0
The Wiebe's
ŻŻŻŻŻŻŻŻŻŻŻŻ
9 ????, Kiwi 235 9 264 30 0 21 0 6 0
24 Cote, Burt 243 8 607 76 0 43 0 8 0
3 Pinkam, Al 234 9 842 96 0 69 0 11 0
5 Samel, Willie J 232 9 741 86 0 57 1 10 0
23 Samel, Willie S 233 8 763 96 0 49 0 4 0
63 Spare With Two, Willy's 236 0 0 0 0 0 0 0 0
The Castle Dwellers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
39 Bixby, Shelly 284 8 125 16 1 8 0 3 0
17 Furlong, Grant 240 8 726 88 0 54 0 8 0
6 Hancock, Cecil 238 9 716 84 0 52 0 10 0
28 Moffatt, Beryl 237 8 633 84 1 35 0 6 0
53 Neville, Carmen 306 7 27 4 0 1 0 0 0
26 Scott, Shaun 239 8 545 68 0 38 0 6 0
10 Spare In The, Castle 241 9 212 24 0 14 0 0 0