League Standings as of Friday, 12/01/2023
Drum Tuesday League - #1
Generated 12/01/2023 at 12:41pm
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 They call us Bruce 6 78.00 39.0 1405 124 50 160
2 Bus Boys 16 72.00 36.0 1302 102 50 160
3 Midland Mafia 1 68.00 34.0 1333 100 50 160
4 Got Felt 2 64.00 32.0 1265 92 50 160
5 5 Oclock Somewhere 15 62.86 22.0 913 69 35 112
6 Neighbours Slayers 8 60.00 33.0 1435 102 55 176
7 Short Bus Alstars 14 58.18 32.0 1268 82 55 176
8 Predators 5 58.00 29.0 1285 94 50 160
9 LongBranch Breakers 7 53.33 24.0 1078 71 45 144
10 Loose Cannons 9 53.33 24.0 993 55 45 144
11 The Strokes 19 51.11 23.0 1160 78 45 144
12 Badland Bastards 3 50.91 28.0 1348 93 55 176
13 The Coalminers 13 41.82 23.0 1215 69 55 176
14 Hot Pockets 11 40.00 20.0 1209 77 50 160
15 Solid Ass 4 35.00 14.0 958 56 40 128
16 Samstoners 10 28.89 13.0 1058 64 45 144
17 Barbie & The Bobbleheads 17 26.67 12.0 956 52 45 144
18 G Shooters 12 24.00 12.0 1014 42 50 160
19 Ram Rod 18 20.00 10.0 1020 45 50 160
20 BYE 30 0.00 0.0 0 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players
A W A W
ID V TOTAL I V TOTAL I Match
Name No G PTS N G PTS N Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Carey, Bob 7 10 40 4 8 222 18 11/28/2023
Veenhuis, Ralph 103 10 40 4 8 273 18 11/28/2023
Peake, Brad 30 10 40 4 9 347 26 11/28/2023
Hoseasson, Tyler 244 10 40 4 8 236 15 11/28/2023
Hunt, Lee 55 10 40 4 9 277 23 11/28/2023
Manula, Jeff 243 10 40 4 9 209 15 11/28/2023
Bulechowsky, Shawn 10 10 40 4 9 374 36 11/28/2023
Powell, Bryce 11 10 40 4 9 363 34 11/28/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players
A W A W
ID V TOTAL I V TOTAL I Match
Name No G PTS N G PTS N Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Krautt, James 257 8 32 2 6 92 3 11/28/2023
Bulechowsky, Corey 313 9 35 3 7 208 14 11/28/2023
Hoseasson, Tyler 244 10 40 4 8 236 15 11/28/2023
Veenhuis, Ralph 103 10 40 4 8 273 18 11/28/2023
Smith, Conner 175 8 30 1 6 221 11 11/28/2023
Hofer, Kathy 78 8 30 2 7 146 7 11/28/2023
Smith, Derrick 194 8 31 2 6 250 10 11/28/2023
Alford, Barry 66 8 30 2 7 222 13 11/28/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 11/28/2023
Total Points EROs Wins
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ
Carey, Bob - 40 Powell, Bryce - 2 Carey, Bob - 4
Veenhuis, Ralph - 40 Cartwright, Curtis - 1 Veenhuis, Ralph - 4
Peake, Brad - 40 Mcune, Ed - 1 Peake, Brad - 4
Hoseasson, Tyler - 40 Hoseasson, Tyler - 4
Hunt, Lee - 40 Hunt, Lee - 4
Manula, Jeff - 40 Manula, Jeff - 4
(2 more tied at 40) (2 more tied at 4)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A E W
Ra ID t V TOTAL TOT R I CONS 40
nk Name No a G PTS GMS Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
112 , MISSING 1 343 0 0 0 0 0 0 0 0
112 , MISSING 2 344 0 0 0 0 0 0 0 0
112 , MISSING 3 345 0 0 0 0 0 0 0 0
112 , MISSING 4 346 0 0 0 0 0 0 0 0
5 Oclock Somewhere
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
112 Boyko, Jamie 9 0 0 0 0 0 0 0 0
54 Boyko, Kelley 5 8 96 12 0 7 0 3 0
39 Carey, Bob 7 8 222 28 0 18 0 8 0
17 Chung, Wes 6 9 145 17 0 12 0 4 1
14 Dobell, Neil 3 C 9 248 28 3 19 0 4 0
89 Johnston, Shawn 252 7 43 6 0 3 0 2 0
84 Pinkham, Alan 165 7 89 12 0 6 0 3 0
58 Spare, Clock 258 8 70 9 0 4 0 0 0
Badland Bastards
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
76 Bancroft, Judy 14 C 7 204 30 0 9 0 2 0
3 Hayward, Sam 70 9 354 40 0 31 0 12 0
63 Kloot, Colin 13 7 262 38 0 16 0 4 0
82 Shamber, Karen 39 7 156 24 0 6 0 2 0
10 Shamber, Rick 12 9 311 36 0 26 0 10 0
57 Spare, Bastard 40 8 61 8 0 5 0 0 0
Barbie & The Bobbleheads
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
108 Finlay, Jeff 63 5 18 4 0 1 0 1 0
73 Mitchell, Brandan 4 7 238 36 0 11 0 3 0
87 Spare, Bobblehead 57 7 110 16 0 4 0 0 0
55 Spencer, Richard 100 8 91 12 0 6 0 3 0
96 Tomkins, Barb 2 C 6 167 30 0 8 0 2 0
37 Veenhuis, Ralph 103 8 273 36 0 18 0 5 0
88 Vickers, Dean 122 7 40 6 0 4 0 4 2
109 Werner, Debbie 286 5 19 4 0 0 0 0 0
Bus Boys
ŻŻŻŻŻŻŻŻ
72 Bott, Chad 56 7 177 24 0 12 0 4 0
112 Boy, Spare 34 0 0 0 0 0 0 0 0
41 Bulechowsky, Chris 53 8 195 24 1 18 0 7 0
31 Bulechowsky, Jordan 52 8 268 32 2 22 0 10 1
6 Bulechowsky, Rick 54 C 9 345 40 1 28 0 7 1
29 Lavergne, Mike 15 8 317 40 0 22 0 5 1
G Shooters
ŻŻŻŻŻŻŻŻŻŻ
106 Christian, Scott 273 5 183 36 0 3 0 1 0
95 Deleuw, Shane 85 C 6 223 36 0 9 0 3 0
71 Gaschnitz, Glen 31 7 257 36 0 12 0 4 0
102 Murphie, Terry 269 6 49 8 0 2 0 1 0
109 P, Bogdon 288 5 20 4 0 0 0 0 0
112 Shot The, Spare 88 0 0 0 0 0 0 0 0
59 Spencer, Glen 294 8 61 8 0 3 0 3 0
70 Styles, Brad 274 7 221 32 0 13 0 3 0
Got Felt
ŻŻŻŻŻŻŻŻ
98 DeMille, Amy 42 C 6 132 23 0 6 0 2 0
10 Dutton, Dana 43 9 311 36 3 26 0 9 0
21 Felt, Spare 45 9 34 4 0 2 0 0 0
45 Hanson, Justin 41 8 238 30 1 17 0 6 0
27 Northrup, Colin 249 8 302 36 1 24 0 7 0
43 Olbrich, Doug 44 8 248 31 0 17 0 6 0
Hot Pockets
ŻŻŻŻŻŻŻŻŻŻŻ
33 Butt, Tyler 46 C 8 312 40 0 20 0 5 0
112 Herdman, Alex 50 0 0 0 0 0 0 0 0
25 Nelson, Chris 47 8 324 40 0 24 0 8 0
67 Pennock, Jordan 48 7 269 40 0 13 0 3 0
112 Pennock, Tyler 49 0 0 0 0 0 0 0 0
112 Spare, Butt 51 0 0 0 0 0 0 0 0
33 Wade, Devon 248 8 304 40 0 20 1 5 0
LongBranch Breakers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
69 Alford, Barry 66 7 222 34 0 13 0 3 0
53 Bieganek, Mark 131 8 181 24 0 12 0 4 0
112 Breaker, Spare 223 0 0 0 0 0 0 0 0
12 Edwards, Chad 71 9 290 32 0 25 0 12 1
78 Guntrip, Jeff 255 7 164 24 0 7 0 4 0
66 Schnips, Craig 64 C 7 221 30 0 14 0 6 0
Loose Cannons
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
65 Bulechowsky, Corey 313 7 208 32 0 14 1 4 1
47 Erickson, Art 75 C 8 225 28 0 16 0 8 0
52 Mattetall, Ian 259 8 215 28 0 12 0 4 0
104 Millius, Jim 73 5 175 32 0 6 0 1 0
83 Ryan, Lynda 76 7 140 20 0 6 1 1 0
60 Spare, Explosion 77 8 30 4 0 1 0 0 0
Midland Mafia
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
50 Carr, Dave 60 8 226 28 0 15 0 5 0
28 Kuhl, Terry 58 C 8 329 40 0 23 0 5 1
35 Lawson, John 59 8 278 36 0 19 0 5 0
4 Mraz, Mike 61 9 353 40 0 29 0 8 0
112 Spare, Cartel 62 0 0 0 0 0 0 0 0
16 Werner, Cal 69 9 147 16 0 14 0 8 1
Neighbours Slayers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Dickson, Kris 32 C 9 376 44 0 28 0 8 0
75 Dickson, Michelle 33 7 172 24 0 10 0 2 0
77 Edwards, Glen 29 7 140 20 0 8 0 3 0
25 Kikoak, Dylan 207 8 327 40 1 24 0 6 0
9 Peake, Brad 30 9 347 40 0 26 1 7 0
19 Spare, Slayer 23 9 73 8 0 6 0 0 0
Predators
ŻŻŻŻŻŻŻŻŻ
39 Campbell, Derek 37 8 229 28 0 18 0 4 0
29 Gallagher, Jackie 35 C 8 309 40 0 22 0 6 0
112 Hard Core, Spare 38 0 0 0 0 0 0 0 0
99 Johnson, Dale 297 6 121 20 0 5 0 3 0
32 Lee, Keith 36 8 299 36 0 21 0 6 0
8 Samel, Willie 1 C 9 327 36 0 28 0 7 2
Ram Rod
ŻŻŻŻŻŻŻ
107 Cuffe, Darren 199 5 84 16 0 2 0 0 0
67 Krautt, Daniel 173 C 7 276 40 0 13 0 2 0
101 Krautt, James 257 6 92 16 0 3 0 2 0
55 Mruk, Gavin 28 8 97 12 0 6 0 2 0
93 Smith, Conner 175 6 221 36 0 11 0 3 0
94 Smith, Derrick 194 6 250 40 0 10 0 3 0
112 Spare, Rod 201 0 0 0 0 0 0 0 0
Samstoners
ŻŻŻŻŻŻŻŻŻŻ
74 Campbell, Sam 83 C 7 168 23 0 11 0 3 0
90 Deleeuw, Shai 164 7 79 12 0 2 0 1 0
64 Haiden, Blair 302 7 249 35 0 15 0 3 0
18 Mason, Ben 133 9 118 13 0 8 0 4 0
85 Montgomerey, Jen 27 7 104 16 0 5 0 3 0
112 Spare, StOnEd 67 0 0 0 0 0 0 0 0
86 Wallace, John 280 7 74 10 0 5 0 2 0
38 Wannacott, Mike 127 8 266 35 0 18 0 3 0
Short Bus Alstars
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
112 Dunlop, David 18 C 0 0 0 0 0 0 0 0
24 Krieger, Carl 218 8 338 40 0 26 0 6 0
111 Love Chocklate, Cake 22 0 0 3 0 0 0 0 0
97 Miller, Haley V 312 6 166 28 0 7 0 4 0
105 Murphy, Kristi 20 5 130 24 0 4 0 1 0
42 Murtha, Glenn 26 8 308 41 0 17 1 5 0
22 Winsor, Tony 21 8 326 40 0 28 2 9 0
Solid Ass
ŻŻŻŻŻŻŻŻŻ
100 Cunningham, Alana 281 6 103 17 0 3 0 0 0
92 Cunningham, Len 253 7 13 2 0 0 0 0 0
48 Cunningham, Wayne 256 8 216 27 1 16 0 6 0
112 Fediuk, Nancy 79 0 0 0 0 0 0 0 0
51 Gustinson, Shawn 299 8 227 28 0 14 1 2 0
80 Hofer, Kathy 78 C 7 146 22 0 7 0 2 0
46 Hofer, Mike 81 8 253 32 0 16 0 7 0
112 Kick Donkey's, Ass 82 0 0 0 0 0 0 0 0
The Coalminers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 Defoor, Remie 68 C 8 355 44 0 26 0 4 0
103 Defoor, Wendy 232 5 210 40 0 6 0 1 0
20 Digger, Spare 72 9 36 4 0 3 0 0 0
62 Moffat, Bob 261 7 297 44 0 16 0 4 0
61 Vankleef, Jason 233 7 317 44 0 18 0 6 0
The Strokes
ŻŻŻŻŻŻŻŻŻŻŻ
49 Hoseasson, Tyler 244 8 236 31 0 15 0 5 0
13 Hunt, Lee 55 C 9 277 31 0 23 1 6 0
43 Johnson, Randin 234 8 250 31 1 17 0 4 0
15 Manula, Jeff 243 9 209 23 0 15 0 6 0
78 Peters, Jeremy 235 7 162 24 0 7 0 2 0
91 Stroker, Spare 279 7 26 4 0 1 0 0 0
They call us Bruce
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Bulechowsky, Shawn 10 9 374 40 4 36 1 17 1
112 Call The, Spare 222 C 0 0 0 0 0 0 0 0
36 Cartwright, Curtis 17 8 234 28 2 19 0 8 0
6 Mcune, Ed 8 9 349 40 2 28 1 9 1
81 Nelson, Bruce 16 7 85 12 0 7 0 3 0
2 Powell, Bryce 11 C 9 363 40 7 34 0 11 3