League Standings as of Friday, 12/01/2023
Olds Tuesday League - #2
Generated 12/01/2023 at 01:29pm
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 The 5 Skins 107 71.00 35.5 1406 118 50 160
2 C.U.Next Tuesday 108 69.00 34.5 1381 115 50 160
3 Gummies & Shotz 103 65.00 26.0 1097 85 40 128
4 URin8 115 62.00 31.0 1261 94 50 160
5 Hot Ballz 111 60.00 27.0 1202 89 45 144
6 Don't Be Shitty 114 60.00 27.0 1150 86 45 144
7 Put It In 102 58.89 26.5 1073 83 45 128
8 Our Team 105 57.00 28.5 1157 70 50 160
9 Forest Bulldogs 109 51.82 28.5 1301 91 55 176
10 Wrong Hole 110 44.00 22.0 1133 64 50 160
11 Stroking the 8 116 40.00 22.0 1223 46 55 176
12 Doggy Style 104 37.27 20.5 1068 55 55 160
13 Twisted Stix 106 37.00 18.5 1126 59 50 160
14 Cinq Amigos 101 36.36 20.0 1265 85 55 176
15 Bump'in Uglies 112 31.00 15.5 1102 56 50 160
16 Big Ballz 113 26.67 12.0 926 42 45 144
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players
A W A E W
ID V TOTAL I V TOTAL R I CONS Match
Name No G PTS N G PTS Os N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Aubin, Glenn 120 10 40 4 8 326 0 25 0 11 11/28/2023
Rinas, Kevin 110 10 40 4 7 255 0 20 0 6 11/28/2023
Guagliano, Chuck 102 10 40 4 9 176 0 15 0 5 11/28/2023
White, Myles 266 10 40 4 9 287 0 25 0 12 11/28/2023
Carroll, Shawn 341 10 40 4 9 404 1 22 0 9 11/28/2023
Hughes, Chris 99 10 40 4 7 275 0 18 0 5 11/28/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players
A W A E W
ID V TOTAL I V TOTAL R I CONS Match
Name No G PTS N G PTS Os N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Poxon, Cam 89 9 17 1 7 176 0 8 0 2 11/28/2023
Tolua, Tex 330 10 30 3 7 255 0 16 0 2 11/28/2023
Hughes, Chris 99 10 40 4 7 275 0 18 0 5 11/28/2023
Rinas, Kevin 110 10 40 4 7 255 0 20 0 6 11/28/2023
Harris, Lori 95 7 13 1 5 65 0 3 0 1 11/28/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 11/28/2023
Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Aubin, Glenn - 10 Aubin, Glenn - 40 Aubin, Glenn - 4
Rinas, Kevin - 10 Rinas, Kevin - 40 Rinas, Kevin - 4
Guagliano, Chuck - 10 Guagliano, Chuck - 40 Guagliano, Chuck - 4
White, Myles - 10 White, Myles - 40 White, Myles - 4
Carroll, Shawn - 10 Carroll, Shawn - 40 Carroll, Shawn - 4
Hughes, Chris - 10 Hughes, Chris - 40 Hughes, Chris - 4
Tolua, Tex - 10 Durocher, Rob - 37 Ould, Andrew - 4
(37 more tied at 4)
Wins Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Aubin, Glenn - 4 No Name, Jeff - 1
Rinas, Kevin - 4 Caroll, Leah - 1
Guagliano, Chuck - 4
White, Myles - 4
Carroll, Shawn - 4
Hughes, Chris - 4
Tolua, Tex - 3
(8 more tied at 3)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A E W
Ra ID t V TOTAL TOT R I CONS 40
nk Name No a G PTS GMS Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
Big Ballz
ŻŻŻŻŻŻŻŻŻ
84 Bay, Brandon 265 C 6 79 14 0 1 0 0 0
94 Big Ballz, Spare 135 5 63 12 0 1 0 0 0
88 Squire, Jodi 84 6 18 3 0 0 0 0 0
90 Strand, Grant 336 5 140 30 0 4 0 2 0
43 Tarney, Charles 104 C 8 240 32 0 12 0 3 0
35 Ware, Don 292 8 265 33 0 18 1 7 0
82 Zawalkut, Denna 80 6 121 20 0 6 0 3 0
Bump'in Uglies
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 Aubin, Glenn 120 8 326 40 0 25 0 11 0
76 Aubin, Nicole 118 C 6 230 36 0 11 0 2 0
79 Curtis, Dean 301 6 155 24 0 9 0 3 0
1 Go Ugly, Early 123 13 107 8 0 1 0 0 0
97 Patrick, John 119 4 52 12 0 0 0 0 0
67 Roes, Mike 86 7 170 24 0 9 0 3 0
C.U.Next Tuesday
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 Johnston, Roland 130 8 227 28 0 18 1 7 0
7 Rodych, Murray 287 9 287 32 1 25 0 7 0
17 Sadlowski, Evelyn 129 9 241 28 0 18 1 8 0
47 Spare, Unit 166 8 65 8 0 8 0 0 0
16 Walsh, Ryan 132 9 247 28 1 19 0 5 0
13 Weisner, Blaine 134 C 9 250 28 1 22 1 6 0
85 Weisner, Brian 295 6 24 4 0 1 0 0 0
Cinq Amigos
ŻŻŻŻŻŻŻŻŻŻŻ
56 Barlow, Sharon 337 7 257 36 0 17 0 5 0
38 Bates, Greg 124 8 229 28 0 17 0 5 0
48 Campbell, Vincent 296 8 91 12 0 7 0 4 0
75 Laine, Stephen 125 C 6 194 32 0 12 0 8 0
91 Logan, Gabriel T 264 5 103 20 0 3 0 1 0
10 Mac, Dan 74 9 273 32 0 23 2 6 0
71 Uvbiama, Evans 262 7 118 16 0 6 1 1 0
98 Wolf Pak, Spare 128 0 0 0 0 0 0 0 0
Doggy Style
ŻŻŻŻŻŻŻŻŻŻŻ
98 Dog Locked, Spare 94 0 0 0 0 0 0 0 0
81 Farrugia, Steve 93 6 168 29 0 8 0 2 0
65 Harris, Gray 91 C 7 199 27 0 12 0 3 1
92 Harris, Lori 95 5 65 13 0 3 0 1 0
70 Poxon, Cam 89 7 176 27 0 8 0 2 0
69 Poxon, Mel 90 7 205 29 0 8 0 4 0
57 Tolua, Tex 330 7 255 35 0 16 0 2 0
Don't Be Shitty
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Ensminger, Jay 138 9 210 24 0 18 1 7 1
9 Locke, Jason 139 9 312 36 0 24 0 7 0
30 Ould, Andrew 137 8 288 36 0 23 0 8 1
59 Ould, Cathy 136 C 7 239 32 0 15 0 5 0
83 Shit To Bed, Spare 140 6 101 16 0 6 0 2 0
Forest Bulldogs
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Bach, Ted 108 C 9 316 36 1 27 0 13 0
58 Campkin, Darcy 109 7 285 43 0 15 0 4 0
51 Lloyd, Brent 111 8 54 7 0 4 0 1 0
53 Lockrem, Darryl 245 7 278 39 0 19 0 4 0
52 Rinas, Kevin 110 7 255 35 0 20 0 6 0
71 Spare Balls In, Forest 112 7 113 16 0 6 0 0 0
Gummies & Shotz
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Collins, John 247 9 254 28 1 22 1 8 0
20 Greenough, Steve 141 9 214 24 0 17 0 5 0
24 Howard, Will 143 9 145 16 0 12 0 4 0
46 Rusnak, Darryll 144 8 133 16 1 10 0 5 0
98 Solid, Spare 146 0 0 0 0 0 0 0 0
45 Tamlin, Tom 145 8 161 20 0 11 0 3 0
42 Yeomann, Ken 142 C 8 190 24 0 13 0 4 0
Hot Ballz
ŻŻŻŻŻŻŻŻŻ
18 Bach, Dave 114 9 215 24 0 18 1 5 0
98 Bach, John 246 0 0 0 0 0 0 0 0
15 Gallant, John 116 9 247 28 0 20 1 11 0
22 Jones, Larry 115 9 179 20 0 15 0 7 0
37 Kilpatrick, Bob 113 C 8 264 34 1 17 0 5 0
44 McDonald, Darren 276 8 199 26 0 12 1 2 0
48 Spare, Ball Sac 117 8 98 12 0 7 0 0 0
Our Team
ŻŻŻŻŻŻŻŻ
77 Akkermans, Brian 155 6 212 33 0 10 0 2 0
34 Allen, Todd 156 8 263 33 1 19 0 6 1
29 Crowe, Rod 154 8 322 40 0 23 0 5 0
68 Harris, Wade 92 7 161 23 0 9 0 3 0
78 Kleen, Brenda 152 C 6 199 31 0 9 0 2 0
98 Team, Spare 157 0 0 0 0 0 0 0 0
98 Waunch, Rick 153 0 0 0 0 0 0 0 0
Put It In
ŻŻŻŻŻŻŻŻŻ
22 Guagliano, Chuck 102 C 9 176 20 0 15 0 5 1
62 Huppe, Dennis 106 7 205 28 1 13 0 4 0
25 Hutchinson, Jake 285 C 9 103 12 0 8 0 5 1
26 Spare, 107 9 72 8 0 6 0 0 0
39 Vadeboncoeur, Alain 105 8 230 28 0 16 0 5 0
7 White, Myles 266 9 287 32 0 25 0 12 0
Stroking the 8
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40 Caroll, Leah 339 C 8 366 44 1 15 1 3 0
11 Carroll, Shawn 341 9 404 44 1 22 0 9 0
93 Craik, James 342 5 191 40 0 2 0 1 0
89 Navarrete, Allen 340 5 208 40 0 4 0 2 0
74 No Name, Jeff 282 7 54 8 0 3 1 2 0
The 5 Skins
ŻŻŻŻŻŻŻŻŻŻŻ
4 Atkinson, Mitch 87 9 343 40 1 28 1 7 0
12 Belhumeur, Caleb 150 9 278 32 0 22 0 13 0
26 Spare, Skin 151 9 69 8 0 6 0 3 0
3 Venne, Richard 149 9 367 40 3 32 1 13 0
32 Widmer, Ray 148 8 269 32 0 22 0 10 0
2 Witt, John 147 C 10 80 8 0 8 0 8 0
Twisted Stix
ŻŻŻŻŻŻŻŻŻŻŻŻ
31 Durocher, Rob 159 8 323 40 0 22 0 6 0
60 MacKintosh, Les 158 C 7 298 40 0 13 0 3 0
64 Pech, Ed 161 7 215 32 0 12 0 3 0
80 Sewepegaton, Lacy 160 6 202 36 0 8 0 3 0
73 Very Twisted, Spare 162 7 88 12 0 4 0 0 0
URin8
ŻŻŻŻŻ
61 Davidson, Gary 332 7 241 36 0 13 0 2 0
85 King, Cory 333 6 25 4 0 1 0 0 0
6 Lundgren, Norm 334 9 319 36 1 26 2 10 1
21 Meikle, Murry 250 9 194 22 1 16 1 6 0
41 Olson, Jeff 126 C 8 168 20 0 14 0 4 0
95 Perin, Dave 251 5 29 6 0 1 0 1 0
85 Pissed Off, Spare 338 6 24 4 0 1 0 0 0
32 Turner, Jeff 331 8 261 32 1 22 0 5 1
Wrong Hole
ŻŻŻŻŻŻŻŻŻŻ
54 Hughes, Chris 99 7 275 40 0 18 0 5 0
63 McAther, Cody 96 C 7 278 40 0 12 0 2 0
96 No Name, Shawn 98 5 21 4 0 1 0 1 0
66 Schmitt, Tyler 260 7 200 28 0 11 0 3 0
50 Wacked Out, Spare 101 8 67 8 0 5 0 0 0
55 Warner, Billy 97 7 292 40 0 17 0 3 1