League Standings as of Wednesday, 04/17/2024
Olds Tuesday League - #2
Generated 04/17/2024 at 08:37pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 The 5 Skins 107 73.79 107.0 4058 337 145 464
2 Gummies & Shotz 103 66.67 100.0 4033 312 150 480
3 C.U.Next Tuesday 108 64.48 93.5 3862 307 145 464
4 Our Team 105 63.33 95.0 3641 241 150 480
5 Hot Ballz 111 59.66 86.5 3790 287 145 464
6 URin8 115 59.33 89.0 3844 297 150 480
7 Stroking the 8 116 58.33 87.5 3525 206 150 480
8 Put It In 102 56.00 84.0 3766 279 150 480
9 Forest Bulldogs 109 49.31 71.5 3522 239 145 464
10 Don't Be Shitty 114 47.33 71.0 3695 254 150 480
11 Twisted Stix 106 42.00 63.0 3373 192 150 480
12 Doggy Style 104 40.00 58.0 3217 181 145 464
13 Cinq Amigos 101 35.33 53.0 3386 204 150 480
14 Wrong Hole 110 33.67 50.5 3223 167 150 480
15 Bump'in Uglies 112 27.00 40.5 3018 140 150 480
16 Big Ballz 113 24.83 36.0 2840 134 145 464


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players


A W A E W
ID V TOTAL I V TOTAL R I CONS Match
Name No G PTS N G PTS Os N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Crowe, Rod 154 19 37 3 8 965 0 71 2 6 04/17/2024
Carroll, Shawn 341 10 40 4 9 1120 7 90 1 18 04/17/2024
Durocher, Rob 159 10 40 4 8 970 0 70 0 7 04/17/2024
Olson, Jeff 126 10 40 4 9 639 0 54 1 13 04/17/2024
Collins, John 247 10 30 3 9 755 3 63 1 9 04/17/2024
Greenough, Steve 141 10 30 3 8 773 1 58 1 7 04/17/2024
Howard, Will 143 10 30 3 9 655 1 52 0 6 04/17/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players


A W A E W
ID V TOTAL I V TOTAL R I CONS Match
Name No G PTS N G PTS Os N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Crowe, Rod 154 19 37 3 8 965 0 71 2 6 04/17/2024
Kleen, Brenda 152 9 17 1 6 542 0 23 0 2 04/17/2024
Barlow, Sharon 337 8 32 2 6 545 0 28 0 5 04/17/2024
Aubin, Glenn 120 9 37 3 8 814 0 54 0 12 04/17/2024
Greenough, Steve 141 10 30 3 8 773 1 58 1 7 04/17/2024
Durocher, Rob 159 10 40 4 8 970 0 70 0 7 04/17/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/17/2024

Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Crowe, Rod - 19 Carroll, Shawn - 40 Carroll, Shawn - 4
Carroll, Shawn - 10 Durocher, Rob - 40 Durocher, Rob - 4
Durocher, Rob - 10 Olson, Jeff - 40 Olson, Jeff - 4
Olson, Jeff - 10 Crowe, Rod - 37 Aubin, Glenn - 4
Collins, John - 10 Aubin, Glenn - 37 Mac, Dan - 4
Greenough, Steve - 10 Mac, Dan - 37 Allen, Todd - 4
Howard, Will - 10 White, Myles - 37 White, Myles - 4
(29 more tied at 4)

EROs Wins Ten Zeroes
ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Carroll, Shawn - 1 Carroll, Shawn - 4 Collins, John - 1
Mac, Dan - 1 Durocher, Rob - 4
Allen, Todd - 1 Olson, Jeff - 4
Crowe, Rod - 3
Collins, John - 3
Greenough, Steve - 3
(8 more tied at 3)


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A E W
Ra ID t V TOTAL TOT R I CONS 40
nk Name No a G PTS GMS Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


Big Ballz
ŻŻŻŻŻŻŻŻŻ
97*Bay, Brandon 265 5 424 78 0 11 0 2 0
99 Big Ballz, Spare 135 0 0 0 0 0 0 0 0
93 Squire, Jodi 84 0 0 0 0 0 0 0 0
95*Strand, Grant 336 5 397 85 0 12 0 2 0
69*Tarney, Charles 104 C 7 692 100 0 37 2 3 1
29*Ware, Don 292 8 829 104 0 58 1 14 0
96*Zawalkut, Denna 80 5 349 70 0 12 0 3 0


Bump'in Uglies
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
34*Aubin, Glenn 120 8 814 108 0 54 0 12 0
72*Aubin, Nicole 118 C 7 757 116 0 35 0 2 0
86*Curtis, Dean 301 6 542 92 0 24 0 3 0
91 Go Ugly, Early 123 0 0 0 0 0 0 0 0
94*Patrick, John 119 5 438 88 0 12 0 4 0
81*Roes, Mike 86 7 214 32 0 10 0 3 0


C.U.Next Tuesday
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
46*Johnston, Roland 130 8 417 52 0 32 1 7 1
23*Rodych, Murray 287 8 793 96 2 64 0 8 0
28*Sadlowski, Evelyn 129 8 773 92 0 59 1 8 1
53 Spare, Unit 166 0 0 0 0 0 0 0 0
9*Walsh, Ryan 132 9 766 88 2 62 1 10 1
11*Weisner, Blaine 134 C 9 656 76 4 55 2 6 2
80*Weisner, Brian 295 7 297 40 0 20 0 4 1


Cinq Amigos
ŻŻŻŻŻŻŻŻŻŻŻ
82*Barlow, Sharon 337 6 545 86 0 28 0 5 0
38*Bates, Greg 124 8 693 86 0 50 0 8 0
57 Campbell, Vincent 296 0 0 0 0 0 0 0 0
83*Laine, Stephen 125 C 6 510 82 0 28 0 8 0
89*Logan, Gabriel T 264 6 349 62 0 12 0 3 0
33*Mac, Dan 74 8 737 88 1 55 3 6 1
79*Uvbiama, Evans 262 7 461 64 0 24 1 2 0
101 Wolf Pak, Spare 128 0 0 0 0 0 0 0 0


Doggy Style
ŻŻŻŻŻŻŻŻŻŻŻ
101 Dog Locked, Spare 94 0 0 0 0 0 0 0 0
74*Farrugia, Steve 93 7 572 86 0 33 0 5 0
44*Harris, Gray 91 C 8 638 84 0 39 0 6 1
98*Harris, Lori 95 5 207 40 0 5 0 1 0
75*Poxon, Cam 89 7 590 83 0 33 0 6 0
78*Poxon, Mel 90 7 566 83 0 28 0 4 0
64*Tolua, Tex 330 7 644 88 0 43 0 5 0


Don't Be Shitty
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32*Ensminger, Jay 138 8 781 100 2 55 2 8 2
19*Locke, Jason 139 8 971 116 0 75 2 7 0
22*Ould, Andrew 137 8 938 120 1 65 0 8 2
60*Ould, Cathy 136 C 7 801 112 0 47 0 5 0
90 Shit To Bed, Spare 140 0 0 0 0 0 0 0 0


Forest Bulldogs
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5*Bach, Ted 108 C 9 831 93 1 71 0 13 0
73*Campkin, Darcy 109 7 682 103 0 34 0 4 0
50*Dicky, Ron 349 8 196 24 0 13 0 11 0
48*Lloyd, Brent 111 8 289 37 0 18 0 8 0
61*Lockrem, Darryl 245 7 772 110 0 45 0 4 0
41*Rinas, Kevin 110 8 602 77 1 46 0 6 0
51 Spare Balls In, Forest 112 0 0 0 0 0 0 0 0


Gummies & Shotz
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8*Collins, John 247 9 755 86 3 63 1 9 0
30*Greenough, Steve 141 8 773 93 1 58 1 7 1
13*Howard, Will 143 9 655 76 1 52 0 6 1
42*Rusnak, Darryll 144 8 570 68 2 44 0 7 0
59 Solid, Spare 146 0 0 0 0 0 0 0 0
76*Tamlin, Tom 145 7 514 70 0 32 0 7 0
10*Yeomann, Ken 142 C 9 700 79 1 57 1 19 1


Hot Ballz
ŻŻŻŻŻŻŻŻŻ
31*Bach, Dave 114 8 679 80 0 56 1 14 0
101*Bach, John 246 0 0 0 0 0 0 0 0
26*Gallant, John 116 8 783 94 0 61 1 10 0
39*Jones, Larry 115 8 625 76 0 49 0 11 0
40*Kilpatrick, Bob 113 C 8 731 96 1 48 0 6 0
24*McDonald, Darren 276 8 790 94 0 62 3 14 0
52 Spare, Ball Sac 117 0 0 0 0 0 0 0 0


Our Team
ŻŻŻŻŻŻŻŻ
71*Akkermans, Brian 155 7 634 89 0 36 0 4 0
27*Allen, Todd 156 8 792 97 2 60 1 7 2
20*Crowe, Rod 154 8 965 118 0 71 2 6 0
37*Harris, Wade 92 8 708 89 0 51 1 12 0
88*Kleen, Brenda 152 C 6 542 87 0 23 0 2 0
101 Team, Spare 157 0 0 0 0 0 0 0 0


Put It In
ŻŻŻŻŻŻŻŻŻ
62*Guagliano, Chuck 102 C 7 617 84 0 44 0 6 1
36*Huppe, Dennis 106 8 794 104 2 52 0 6 0
45*Hutchinson, Jake 285 8 414 52 0 35 0 8 3
16 Spare, 107 0 0 0 0 0 0 0 0
35*Vadeboncoeur, Alain 105 8 773 100 0 54 0 9 1
18*White, Myles 266 8 952 116 2 76 1 15 1


Stroking the 8
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25*Caroll, Leah 339 C 8 972 120 1 61 1 10 1
1*Carroll, Shawn 341 9 1120 120 7 90 1 18 6
85*Craik, James 342 6 683 112 0 26 0 5 0
87*Navarrete, Allen 340 6 659 116 0 23 0 2 0
58 No Name, Jeff 282 0 0 0 0 0 0 0 0


The 5 Skins
ŻŻŻŻŻŻŻŻŻŻŻ
4*Atkinson, Mitch 87 9 895 104 1 72 4 8 0
7*Belhumeur, Caleb 150 9 806 92 4 67 1 9 0
17 Spare, Skin 151 0 0 0 0 0 0 0 0
3*Venne, Richard 149 9 899 100 5 76 3 13 1
6*Widmer, Ray 148 9 820 96 1 67 1 11 2
14*Witt, John 147 C 9 569 64 0 49 2 8 1


Twisted Stix
ŻŻŻŻŻŻŻŻŻŻŻŻ
21*Durocher, Rob 159 8 970 120 0 70 0 7 0
63*MacKintosh, Les 158 C 7 810 112 0 43 0 4 0
66*Pech, Ed 161 7 738 108 0 42 0 5 0
84*Sewepegaton, Lacy 160 6 674 116 0 27 0 4 0
54 Very Twisted, Spare 162 0 0 0 0 0 0 0 0


URin8
ŻŻŻŻŻ
47*Barlow, Kim 311 8 319 40 0 24 0 6 0
77*Davidson, Gary 332 7 561 85 0 30 0 3 0
92 King, Cory 333 0 0 0 0 0 0 0 0
2*Lundgren, Norm 334 9 911 106 1 76 5 11 1
15*Meikle, Murry 250 9 572 67 2 47 3 8 0
12*Olson, Jeff 126 C 9 639 74 0 54 1 13 1
49 Perin, Dave 251 0 0 0 0 0 0 0 0
56 Pissed Off, Spare 338 0 0 0 0 0 0 0 0
43*Turner, Jeff 331 8 549 70 1 43 0 5 1


Wrong Hole
ŻŻŻŻŻŻŻŻŻŻ
100*Cevraini, Shawn 98 4 116 27 0 3 0 1 0
65*Hughes, Chris 99 7 774 114 0 42 0 6 0
68*McArthur, Cody 96 C 7 800 118 0 39 0 3 0
70*Schmitt, Tyler 260 7 629 90 0 36 1 4 0
55 Wacked Out, Spare 101 0 0 0 0 0 0 0 0
67*Warner, Billy 97 7 783 115 0 40 1 5 1