League Standings as of Friday, 12/01/2023
Sundre - #3
Generated 12/01/2023 at 11:17am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 Smokin' Cues 42 62.50 37.5 60 105 192 1558
2 OFFS 45 58.33 35.0 60 113 192 1563
3 Brians Team 46 56.67 34.0 60 110 192 1529
4 Slice 41 44.17 26.5 60 87 192 1472
5 Sundre Rebels 43 41.67 25.0 60 87 192 1408
6 I.Q. 44 36.67 22.0 60 73 192 1339
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players
A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Smokin Hot, Spare 171 10 40 4 9 113 0 10 0 0 0 11/29/2023
Knecht, Tomas 188 9 37 3 8 359 0 26 0 8 0 11/29/2023
Dysected, Spare 176 9 37 3 8 318 0 21 0 0 0 11/29/2023
Appleton, Lisa 167 9 37 3 8 397 0 26 0 7 0 11/29/2023
Pearre, Andrew 168 9 37 3 9 287 0 24 0 9 0 11/29/2023
Smith, Diana 169 9 37 3 7 333 0 15 0 3 0 11/29/2023
Huseby, Phil 178 9 35 3 8 369 0 24 0 5 0 11/29/2023
Muraski, John 270 9 36 3 8 222 0 16 0 3 0 11/29/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players
A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Smith, Diana 169 9 37 3 7 333 0 15 0 3 0 11/29/2023
Slimm, Geri 193 6 25 1 6 221 0 6 0 1 0 11/29/2023
Peck, Eddy 321 8 30 1 7 285 0 14 0 2 0 11/29/2023
Muraski, John 270 9 36 3 8 222 0 16 0 3 0 11/29/2023
Huseby, Phil 178 9 35 3 8 369 0 24 0 5 0 11/29/2023
Appleton, Lisa 167 9 37 3 8 397 0 26 0 7 0 11/29/2023
Dysected, Spare 176 9 37 3 8 318 0 21 0 0 0 11/29/2023
Knecht, Tomas 188 9 37 3 8 359 0 26 0 8 0 11/29/2023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 11/29/2023
Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Smokin Hot, Spare - 10 Smokin Hot, Spare - 40 Smokin Hot, Spare - 4
Knecht, Tomas - 9 Knecht, Tomas - 37 Knecht, Tomas - 4
Dysected, Spare - 9 Dysected, Spare - 37 Dysected, Spare - 4
Appleton, Lisa - 9 Appleton, Lisa - 37 Appleton, Lisa - 4
Pearre, Andrew - 9 Pearre, Andrew - 37 Pearre, Andrew - 4
Smith, Diana - 9 Smith, Diana - 37 Smith, Diana - 4
(2 more tied at 9) Muraski, John - 36 Huseby, Phil - 4
(17 more tied at 4)
Wins
ŻŻŻŻ
Smokin Hot, Spare - 4
Knecht, Tomas - 3
Dysected, Spare - 3
Appleton, Lisa - 3
Pearre, Andrew - 3
Smith, Diana - 3
(2 more tied at 3)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 40
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
Brians Team
ŻŻŻŻŻŻŻŻŻŻŻ
6 Bach, Ted S 322 9 75 8 0 0 7 0 6 0
30 Bodnaruk, Al 182 7 178 24 0 0 10 0 3 0
13 Braun, Brian 181 C 8 347 44 0 0 24 0 5 0
34 Braun, Joanne 183 0 0 0 0 0 0 0 0 0
2 Hunt, Devon 310 9 341 40 0 0 26 0 5 0
23 Lockman, Darryl S 283 8 32 4 0 0 2 0 1 0
19 Shouldice, Scott 305 8 267 32 0 0 17 1 6 0
24 Spare, People 184 7 289 40 0 0 24 0 4 0
I.Q.
ŻŻŻŻ
21 Below Average, I.Q. 268 8 131 16 0 0 9 0 0 0
13 Cole, Dewain 192 8 341 44 0 0 24 1 4 0
27 Dolan, Heather 190 C 7 314 48 0 0 15 0 3 0
18 Foster, Randy 191 8 332 44 0 0 19 0 4 0
32 Slimm, Geri 193 6 221 40 0 0 6 0 1 0
OFFS
ŻŻŻŻ
8 Ackerman, Dave 185 8 362 44 0 0 28 0 4 0
7 Cleasby, Brent 187 8 404 48 0 0 30 0 4 0
11 Kallis, Dave 186 8 372 48 0 0 25 0 5 0
10 Knecht, Tomas 188 C 8 359 44 0 0 26 0 8 0
22 Tooo! Hot To, Handle 189 8 66 8 0 0 4 0 0 0
Slice
ŻŻŻŻŻ
17 Dysected, Spare 176 8 318 40 0 0 21 0 0 0
31 Holitski, Angus 65 7 115 16 0 0 5 0 2 0
34 Karjala, Eliina 320 0 0 0 0 0 0 0 0 0
1 MacKintosh, Les S 172 C 9 413 48 0 0 31 0 7 0
29 Peck, Eddy 321 7 285 40 0 0 14 0 2 0
25 Richardson, Laurie 174 7 341 48 0 0 16 0 2 0
Smokin' Cues
ŻŻŻŻŻŻŻŻŻŻŻŻ
9 Appleton, Lisa 167 C 8 397 48 0 0 26 0 7 0
3 Pearre, Andrew 168 9 287 32 0 0 24 0 9 0
16 Scopick, Rick 170 8 326 40 0 0 22 1 5 0
27 Smith, Diana 169 7 333 48 0 0 15 0 3 0
4 Smokin Hot, Spare 171 9 113 12 0 0 10 0 0 0
5 Wiebe, Kent 271 9 102 12 0 0 8 0 4 0
Sundre Rebels
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 Gleeson, Teresa 177 C 8 340 44 0 0 22 0 5 0
12 Huseby, Phil 178 8 369 48 0 0 24 0 5 0
20 Muraski, John 270 8 222 28 0 0 16 0 3 0
26 Thompson, Kim 179 7 326 44 0 0 16 0 4 0
33 Uncontrolable, Spare 180 5 151 28 0 0 9 0 0 0