League Standings as of Sunday, 03/17/2024
Sundre - #3
Generated 03/17/2024 at 01:06pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 Smokin' Cues 42 60.80 76.0 125 223 400 3240
2 Brians Team 46 59.62 77.5 130 237 416 3342
3 Slice 41 52.69 68.5 130 213 416 3267
4 OFFS 45 48.40 60.5 125 208 400 3148
5 I.Q. 44 41.92 54.5 130 166 416 3089
6 Sundre Rebels 43 36.54 47.5 130 179 416 3028


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Waunch, Rick S 309 10 40 4 10 311 1 31 0 21 2 03/14/2024
Muraski, John 270 10 40 4 8 609 1 41 0 5 0 03/14/2024
Hunt, Devon 310 9 36 3 8 774 0 56 0 5 0 03/14/2024
Dolan, Heather 190 9 35 3 7 725 0 40 0 5 0 03/14/2024
Foster, Randy 191 9 36 3 8 772 0 50 0 7 0 03/14/2024
Peck, Eddy 321 9 37 3 7 552 1 30 0 4 0 03/14/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Uncontrolable, Spare 180 8 32 2 6 288 0 15 0 1 0 03/14/2024
Peck, Eddy 321 9 37 3 7 552 1 30 0 4 0 03/14/2024
Dolan, Heather 190 9 35 3 7 725 0 40 0 5 0 03/14/2024
Muraski, John 270 10 40 4 8 609 1 41 0 5 0 03/14/2024
Foster, Randy 191 9 36 3 8 772 0 50 0 7 0 03/14/2024
Hunt, Devon 310 9 36 3 8 774 0 56 0 5 0 03/14/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/14/2024

Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Waunch, Rick S - 10 Waunch, Rick S - 40 Waunch, Rick S - 4
Muraski, John - 10 Muraski, John - 40 Muraski, John - 4
Hunt, Devon - 9 Peck, Eddy - 37 Hunt, Devon - 4
Dolan, Heather - 9 Hunt, Devon - 36 Dolan, Heather - 4
Foster, Randy - 9 Foster, Randy - 36 Foster, Randy - 4
Peck, Eddy - 9 Dolan, Heather - 35 Peck, Eddy - 4
Shouldice, Scott - 33 Shouldice, Scott - 4
(9 more tied at 4)

Wins 40 Zips
ŻŻŻŻ ŻŻŻŻŻŻŻ
Waunch, Rick S - 4 Waunch, Rick S - 2
Muraski, John - 4
Hunt, Devon - 3
Dolan, Heather - 3
Foster, Randy - 3
Peck, Eddy - 3


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 40
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


Brians Team
ŻŻŻŻŻŻŻŻŻŻŻ
6 Bach, Ted S 322 0 0 0 0 0 0 0 0 0
20*Bodnaruk, Al 182 8 516 68 0 0 32 0 3 0
17*Braun, Brian 181 C 8 665 84 0 0 44 0 6 0
35*Braun, Joanne 183 0 0 0 0 0 0 0 0 0
10*Hunt, Devon 310 8 774 92 0 0 56 0 5 0
7 Lockman, Darryl S 283 0 0 0 0 0 0 0 0 0
4*Shouldice, Scott 305 9 650 76 0 1 46 2 8 0
27 Spare, People 184 0 0 0 0 0 0 0 0 0


I.Q.
ŻŻŻŻ
23 Below Average, I.Q. 268 0 0 0 0 0 0 0 0 0
13*Cole, Dewain 192 8 724 96 0 0 49 1 5 0
28*Dolan, Heather 190 C 7 725 104 0 0 40 0 5 0
12*Foster, Randy 191 8 772 100 0 0 50 0 7 0
33*Slimm, Geri 193 7 687 92 0 0 15 0 2 0


OFFS
ŻŻŻŻ
16*Ackerman, Dave 185 8 713 92 0 0 46 0 4 0
9*Cleasby, Brent 187 8 806 100 0 0 56 0 4 0
15*Kallis, Dave 186 8 763 100 0 0 47 0 5 0
11*Knecht, Tomas 188 C 8 773 96 0 0 54 0 8 0
24 Tooo! Hot To, Handle 189 0 0 0 0 0 0 0 0 0


Slice
ŻŻŻŻŻ
18 Dysected, Spare 176 0 0 0 0 0 0 0 0 0
22*Holitski, Angus 65 8 345 44 0 0 21 0 5 0
35*Karjala, Eliina 320 0 0 0 0 0 0 0 0 0
8*MacKintosh, Les S 172 C 8 785 94 0 0 58 2 7 0
32*Peck, Eddy 321 7 552 74 0 1 30 0 4 0
30*Richardson, Laurie 174 7 663 96 0 0 35 0 3 0
1*Waunch, Rick S 309 10 311 32 0 1 31 0 21 2


Smokin' Cues
ŻŻŻŻŻŻŻŻŻŻŻŻ
14*Appleton, Lisa 167 C 8 758 96 0 0 48 0 7 0
2*Pearre, Andrew 168 9 666 76 0 0 55 0 9 0
21*Scopick, Rick 170 8 326 40 0 0 22 1 5 0
29*Smith, Diana 169 7 702 96 0 0 39 0 6 0
3 Smokin Hot, Spare 171 0 0 0 0 0 0 0 0 0
5*Wiebe, Kent 271 9 142 16 0 0 12 0 4 0


Sundre Rebels
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
25*Gleeson, Teresa 177 C 7 747 100 0 0 48 0 5 0
26*Huseby, Phil 178 7 764 104 0 0 44 0 5 0
19*Muraski, John 270 8 609 76 0 1 41 0 5 0
31*Thompson, Kim 179 7 620 88 0 0 31 0 4 0
34 Uncontrolable, Spare 180 0 0 0 0 0 0 0 0 0