Drumheller Teams:
Hot pockets | tyler b. Jorden.p | 403-820-6319 403.436.0402 |
Breaking Bad | jackie h. Willie.s | 403-334-1871 : 403.821.1788 |
The Crucible | Bryce Powell | 403-821-1552 |
WTFWT | John Shoff : Brad Peake | 403.821.0606 : 403.823.1915 |
Donkey Boys | Gus : | 403..820.5254 : |
Chalk is Cheap | Remie Defoor | 403.820.1314 |
Short Bus AllStars | Dave Dunlop | 403.321.1105 : 403.823.9669 |
Cowboys & Indian | Glen Murtha | 403.821.0854 |
Loose Cannons | Art Erickson | 780.722.1299 |
5 O'Clock Somewhere | Neil Dobell | 403-918.4194 |
Got Felt | Amy Demille | 403-820-2122 |
Badland bastards | Judy .Bancroft | 403.820.8771 |
Bus Boys | Chris Dixon | 403.820.6374 |
We're Solids ..Right | Kim/Nancy | 403.334.3015/403.572.3436 |
Midland mafia | Terry Kuhl : John Lawson | 403-436.0250 : 403.823.3786 |
Olds Teams:
We're Solids ..Right Darryl/Steve 403.352.9876/
Our Team | Brenda Kleen | 403.438.0150 |
Twisted Sticks | Les McKintire | 403.507.9510 |
The Bowl | Wade Harris | 403.507.9204 |
Get R Done | CHUCK/Greg. Bates | 403.556.0212 /403-304-9689 |
Eventual Champions | Randell | 587.336.3606 |
|
||
Fun League Teams |
||
Sharks Dawn Wright 403.823.6232 /820.6080
Rackless Behaviour Cathy Dunlop 403.820.1326
Krayons Karen Blasken 403.321.0152
Back in The Whole Nathan Humphrey 403.820.6415
SUNDRE TEAMS
RBB's Kim Pittendreigh 403.636.0104
Smoking Cues Lisa Appleton / Ken Wiebe 403.638.8444/638.7503
CHAULK N AWE Dallas Gladue 1.587.444.1955
Slice Scott Shouldice/ Les Mackintosh 403.660.0269 / 403.507.9810
Three Kings & A Queen Trevor Smith 403.636.0937
Puff Puff Shoot Randy Church 403.507.0629
Fly By Night Thomas Knecht 403.559.6388
I Cue Heather Dolan 403.507.6325
Sundre Rebels Treasa Gleeson 403.507.1825
Golden Girls Heather Dolan 403.507.6325